The Horizon League annually awards the James J. McCafferty Trophy in recognition of the league's all-sport champion. The trophy is presented in honor of McCafferty, the former Xavier University basketball coach and director of athletics, who served as the conference's first commissioner from 1979 to 1980.
Schools earn performance points based on their finish in all 19 championship sports the Horizon League offers. For the sports of baseball, softball, men's and women's soccer, women's volleyball, and men's and women's basketball, points are awarded based on combined regular season and championship finish. All other sports are based on finish in the League championship.
Yearly Winners
| Year | School | Points |
| 1979-80 | Oral Roberts | 29.0 |
| 1980-81 | Oral Roberts | 36.0 |
| 1981-82 | Oral Roberts | 39.5 |
| 1982-83 | Oral Roberts | 43.5 |
| 1983-84 | Oral Roberts | 46.0 |
| 1984-85 | Oral Roberts | 55.0 |
| 1985-86 | Oral Roberts | 46.0 |
| 1986-87 | Evansville | 59.5 |
| 1987-88 | Evansville | 64.5 |
| 1988-89 | Notre Dame | 79.0 |
| 1989-90 | Notre Dame | 76.5 |
| 1990-91 | Notre Dame | 82.5 |
| 1991-92 | Notre Dame | 68.0 |
| 1992-93 | Notre Dame | 94.0 |
| 1993-94 | Notre Dame | 101.0 |
| 1994-95 | Notre Dame | 99.0 |
| 1995-96 | Northern Illinois | 57.0 |
| 1996-97 | Butler | 54.0 |
| 1997-98 | Butler | 59.0 |
| 1998-99 | Butler | 50.0 |
| 1999-00 | UIC | 38.0 |
| 2000-01 | UW-Milwaukee | 53.0 |
| 2001-02 | Butler | 53.0 |
| 2002-03 | Butler | 47.5 |
| 2003-04 | UW-Milwaukee | 48.0 |
| 2004-05 | UW-Milwaukee | 49.0 |
| 2005-06 | UW-Milwaukee | 53.0 |
| 2006-07 | Butler / UIC | 49.0 |
| 2007-08 | Cleveland State | 46.0 |
No award better exemplifies the values and practices of the Horizon League institutions than the Cecil N. Coleman Medal of Honor. Awarded annually, it is presented to the one male and one female student-athlete who best exemplify the dignity and high purpose of the Horizon League and its membership.
Coleman served the League as its second commissioner from 1980 to 1984. The former University of Illinois athletics director was instrumental in the League's formative years, working to obtain automatic qualification to NCAA Division I championships and expand the League.
Coleman Medal Recipients
| Year | Male | Female |
| 1980-81 | Gary Massa, Xavier (Basketball) | |
| 1981-82 | Kurt Graves, Oral Roberts (XC and Track) | |
| 1982-83 | Paul O'Donoghue, Oklahoma City (Tennis) | |
| 1983-84 | Danny Hightower, Oklahoma City (Baseball) | |
| 1984-85 | Pat Heck, Evansville (Baseball) | |
| 1985-86 | Lance Musgrave, Evansville (Swimming and Diving) | |
| 1986-87 | Ted Mimlitz, Saint Louis (Basketball) | Debbie Bajovich, Evansville (Volleyball and Softball) |
| 1987-88 | Ken Dubois, Detroit (XC) | Andrea Bonny, Notre Dame (Swimming and Diving) |
| 1988-89 | Scott Haffner, Evansville (Basketball) | Jill Taylor, Butler (Volleyball) |
| 1989-90 | Jody Littrell, Butler (Basketball) | Cheryl Forseth, Marquette (XC) |
| 1990-91 | Philip Summe, Xavier (Swimming and Diving) | Beth Christiansen, Butler (Volleyball) |
| 1991-92 | John Kronenberger, Xavier (Tennis) | Marla Schuerman, Xavier (Soccer) |
| 1992-93 | Aaron Gries, Evansville (Baseball) | Jennifer Cole, La Salle (Basketball) |
| 1993-94 | Mike Billish, Loyola (XC and Track) | Carol Madsen Miller, Xavier (Basketball) |
| 1994-95 | Chris Dean, Notre Dame (Soccer) | Kari Klier, Loyola (Softball) |
| 1995-96 | Chris Miskel, Butler (Basketball) | Claire Molloy, Loyola (Basketball) |
| 1996-97 | Andy Matko, Wright State (Baseball) | Alisa Pykett, Butler (Soccer) |
| 1997-98 | Jon Neuhouser, Butler (Basketball) | Lisa Krzykowski, UW-Milwaukee (Soccer) |
| 1998-99 | Dmitri Ponomarev, Cleveland State (S and D) | Chari Nordgaard, UW-Green Bay (Basketball) |
| 1999-00 | Paul McGinley, UW-Milwaukee (Track and Field) | Lori Caloia, Detroit (Softball) |
| 2000-01 | Fraser Thompson, Butler (XC and Track) | Jacki Farr, UIC (Tennis) |
| 2001-02 | Jonathon Manke, UW-Milwaukee (Track and Field) | Erin Blaedow, UW-Milwaukee (Soccer) |
| 2002-03 | Brandon Miller, Butler (Basketball) | Kristy Loiselle, UW-Green Bay (Basketball) |
| 2003-04 | Jason Telford, Loyola (Basketball) | Janelle Tomlinson, UW-Green Bay (Volleyball) |
| 2004-05 | Antou Jallow, UW-Milwaukee (Soccer) | Victoria Mitchell, Butler (XC and Track) |
| 2005-06 | Josh Nygren, UW-Milwaukee (XC and Track) | Grace Luginbuhl, Cleveland State (Softball) |
| 2006-07 | Billy Meier, Milwaukee (Soccer) | Mary Parker, Detroit (Soccer) |






