Horizon League -- 2006 Men's Soccer
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
BUCSU
LU
UDM
UIC
UWGB
UWM
WSU
Game Results
| Date | Location | Result | |
| Nov 15, 2006 | Notre Dame, Ind. | Notre Dame 1, UIC 0 | |
| Nov 11, 2006 | Chicago, Ill. | UIC 3, Western Ilinois 0 | |
| Nov 11, 2006 | DeKalb, Ill. | Northern Illinois 1, Loyola 0 | |
| Nov 05, 2006 | Chicago, Ill. | Loyola 1, UW-Green Bay 0 | |
| Nov 03, 2006 | Chicago, Ill. | Loyola 0, UIC 0 | |
| Nov 03, 2006 | Chicago, Ill. | UW-Green Bay 2, Butler 1 | |
| Oct 28, 2006 | Chicago, Ill. | Wright State 0, UIC 0 | |
| Oct 28, 2006 | Milwaukee, Wis. | Butler 2, UW-Milwaukee 1 | |
| Oct 28, 2006 | Green Bay, Wis. | UW-Green Bay 2, Detroit 1 | |
| Oct 28, 2006 | Chicago, Ill. | Loyola 3, Cleveland State 2 | |
| Oct 24, 2006 | Madison, Wis. | UW-Green Bay 3, Wisconsin 2 | |
| Oct 24, 2006 | Indianapolis, Ind. | INDIANA 4, Butler 2 | |
| Oct 22, 2006 | Detroit, MI | OAKLAND 2, Detroit 2 | |
| Oct 22, 2006 | Chicago, Ill. | UIC 2, UW-Green Bay 0 | |
| Oct 22, 2006 | Dayton, OH | Wright State 2, Eastern Illinois 1 | |
| Oct 22, 2006 | Chicago, Ill. | UW-Milwaukee 1, Loyola 0 | |
| Oct 20, 2006 | Chicago, Ill. | UIC 1, Loyola 1 | |
| Oct 20, 2006 | Dayton, OH | Cleveland State 2, Wright State 1 | |
| Oct 19, 2006 | Milwaukee, Wis. | UW-Milwaukee 1, UW-Green Bay 0 | |
| Oct 18, 2006 | Cleveland, Ohio | Cleveland State 2, Detroit 0 | |
| Oct 18, 2006 | Indianapolis, Ind. | Butler 3, IUPUI 1 | |
| Oct 15, 2006 | Chicago, Ill. | MSU 2, Loyola 1 | |
| Oct 15, 2006 | Dayton, OH | Wright State 4, Detroit 2 | |
| Oct 15, 2006 | Milwaukee, Wis. | UW-Milwaukee 2, Cleveland State 1 | |
| Oct 15, 2006 | Indianapolis, Ind. | Butler 1, UIC 0 | |
| Oct 13, 2006 | Dayton, Ohio | UIC 2, Wright State 1 | |
| Oct 13, 2006 | Milwaukee, Wis. | UW-Milwaukee 1, MICH 0 | |
| Oct 13, 2006 | Green Bay, Wis. | UW-Green Bay 2, Loyola 1 | |
| Oct 13, 2006 | Indianapolis, Ind. | Detroit 2, Butler 1 | |
| Oct 11, 2006 | Chicago, Ill. | UIC 1, Northwestern 0 | |
| Oct 11, 2006 | Fort Wayne,IN | Cleveland State 2, IPFW 2 | |
| Oct 10, 2006 | Akron, Ohio | AKRON 2, Wright State 0 | |
| Oct 08, 2006 | Chicago, Ill. | UIC 2, Cleveland State 0 | |
| Oct 08, 2006 | Kalamazoo, MI | Detroit 2, WMU 2 | |
| Oct 08, 2006 | Milwaukee, Wis. | Butler 2, UW-Milwaukee 2 | |
| Oct 08, 2006 | Green Bay, Wis. | UW-Green Bay 2, Wright State 1 | |
| Oct 06, 2006 | Milwaukee, Wis. | UW-Milwaukee 4, Wright State 0 | |
| Oct 06, 2006 | Green Bay, Wis. | UW-Green Bay 3, Butler 2 | |
| Oct 06, 2006 | Chicago, Ill. | Loyola 1, Detroit 0 | |
| Oct 03, 2006 | Chicago, Ill. | UIC 1, UW-Milwaukee 0 | |
| Oct 03, 2006 | Detroit, MI | Bowling Green 3, Detroit 0 | |
| Oct 03, 2006 | Piscataway, N.J. | RUTGERS 6, Cleveland State 1 | |
| Oct 03, 2006 | Indianapolis, Ind. | Loyola 1, Butler 0 | |
| Oct 01, 2006 | Milwaukee, Wis. | Northern Illinois 1, UW-Milwaukee 0 | |
| Oct 01, 2006 | Kalamazoo, MI | UW-Green Bay 2, WMU 0 | |
| Sep 30, 2006 | Chicago, Ill. | Loyola 3, Wright State 0 | |
| Sep 30, 2006 | Indianapolis, Ind. | Cleveland State 1, Butler 0 | |
| Sep 29, 2006 | Detroit, MI | UW-Green Bay 3, Detroit 0 | |
| Sep 28, 2006 | Madison, Wis. | Wisconsin 1, UIC 0 | |
| Sep 27, 2006 | Chicago, Ill. | Northwestern 2, Loyola 0 | |
| Sep 27, 2006 | Ann Arbor, Mich. | Detroit 0, MICH 0 | |
| Sep 24, 2006 | Dayton, Ohio | Butler 2, Wright State 1 | |
| Sep 24, 2006 | Detroit, MI | UIC 3, Detroit 0 | |
| Sep 24, 2006 | Cleveland, Ohio | Loyola 1, Cleveland State 0 | |
| Sep 23, 2006 | Miami, Fla. | Fla. International 1, UW-Milwaukee 0 | |
| Sep 22, 2006 | Columbus, Ohio | UW-Green Bay 2, Ohio State 1 | |
| Sep 20, 2006 | Madison, Wis. | UW-Milwaukee 2, Wisconsin 2 | |
| Sep 20, 2006 | Detroit, MI | Detroit 2, IPFW 0 | |
| Sep 20, 2006 | Cincinnati, Ohio | Cincinnati 3, Cleveland State 1 | |
| Sep 20, 2006 | Indianapolis, Ind. | Ohio State 2, Butler 0 | |
| Sep 19, 2006 | Indianapolis, Ind. | Wright State 2, IUPUI 1 | |
| Sep 18, 2006 | Indianapolis, Ind. | Butler 1, Western Kentucky 0 | |
| Sep 17, 2006 | Bowling Green, Ohio | Wright State 4, Bowling Green 1 | |
| Sep 17, 2006 | Green Bay, Wis. | Eastern Illinois 3, UW-Green Bay 0 | |
| Sep 17, 2006 | Boca Raton, FL | UIC 5, Florida Atlantic 0 | |
| Sep 17, 2006 | Detroit, MI | Detroit 4, Centenary 0 | |
| Sep 17, 2006 | Chicago, Ill. | Loyola 2, WMU 0 | |
| Sep 17, 2006 | Valparaiso, Ind. | Cleveland State 2, Valparaiso 1 | |
| Sep 16, 2006 | Green Bay, Wis. | UW-Green Bay 2, Sacred Heart 1 | |
| Sep 15, 2006 | Cincinnati, Ohio | Loyola 1, Xavier 0 | |
| Sep 15, 2006 | Miami, Fla. | UIC 1, Fla. International 0 | |
| Sep 15, 2006 | Detroit, MI | Detroit 2, UW-Milwaukee 1 | |
| Sep 13, 2006 | Milwaukee, Wis. | UW-Milwaukee 3, Marquette 2 | |
| Sep 13, 2006 | Cleveland, Ohio | NIAGARA 4, Cleveland State 3 | |
| Sep 13, 2006 | Cincinnati, Ohio | Xavier 3, Butler 2 | |
| Sep 11, 2006 | Green Bay, Wis. | UW-Green Bay 9, IPFW 2 | |
| Sep 10, 2006 | Cal Poly | UIC 1, Cal Poly 1 | Box score |
| Sep 10, 2006 | Charleston, Ill. | Loyola 2, Eastern Illinois 0 | |
| Sep 10, 2006 | Orlando, Fla. | Wright State 3, UCF 2 | |
| Sep 10, 2006 | Madison, Wis. | Washington 2, UW-Milwaukee 1 | |
| Sep 10, 2006 | Ann Arbor, Mich. | MSU 2, Butler 0 | |
| Sep 09, 2006 | Cleveland, Ohio | UW-Green Bay 3, Cleveland State 1 | |
| Sep 08, 2006 | Chicago, Ill. | Loyola 2, Buffalo 1 | |
| Sep 08, 2006 | Jacksonville, Fla. | Wright State 3, Jacksonville 2 | |
| Sep 08, 2006 | Madison, Wis. | Creighton 1, UW-Milwaukee 0 | |
| Sep 08, 2006 | Santa Barbara, CA | UIC 2, UC Santa Barbara 1 | |
| Sep 08, 2006 | Ann Arbor, Mich. | MICH 3, Butler 1 | |
| Sep 06, 2006 | Charleston, W.Va. | Marshall 1, Cleveland State 0 | |
| Sep 05, 2006 | Green Bay, Wis. | UW-Green Bay 2, Marquette 0 | |
| Sep 03, 2006 | Birmingham, Ala. | UAB 3, Wright State 2 | |
| Sep 03, 2006 | Unknown | Davidson 3, Loyola 0 | |
| Sep 03, 2006 | Evansville, Ind. | Evansville 2, Butler 1 | |
| Sep 03, 2006 | Milwaukee, Wis. | UW-Milwaukee 4, Lipscomb 0 | |
| Sep 03, 2006 | Chicago, Ill. | UIC 2, Bradley 1 | |
| Sep 03, 2006 | Buffalo, NY | Canisius 3, Detroit 2 | |
| Sep 03, 2006 | Cleveland, Ohio | WMU 1, Cleveland State 0 | |
| Sep 01, 2006 | Birminham, Ala. | Wright State 2, Birmingham Southern 0 | |
| Sep 01, 2006 | Davidson, N.C. | Loyola 1, UNC Charlotte 0 | |
| Sep 01, 2006 | Milwaukee, Wis. | UW-Milwaukee 3, IPFW 0 | |
| Sep 01, 2006 | Chicago, Ill. | UIC 3, UMKC 0 | |
| Sep 01, 2006 | Buffalo, NY | Detroit 1, Buffalo 0 | |
| Sep 01, 2006 | Evansville, Ind. | Evansville 3, UW-Green Bay 2 | |
| Aug 31, 2006 | Dayton, Ohio | Butler 2, DAYTON 0 | |
| Aug 30, 2006 | Chicago, Ill. | DePaul 0, UIC 0 | |
| Aug.30,2006 | Indianola, Pa. | Cleveland State 0, PITT 0 | |
| Aug 27, 2006 | Fairborn, OH | St. Marys (CA) 2, Wright State 1 | |
| Aug 27, 2006 | Tulsa, Okla. | SMU 1, UW-Milwaukee 0 | |
| Aug 27, 2006 | Bowling Green, Ohio | Western Ilinois 2, Detroit 0 | |
| Aug 27, 2006 | Chicago, Ill. | DePaul 2, Loyola 1 | |
| Aug 27, 2006 | Cleveland, Ohio | Cleveland State 3, Canisius 1 | |
| Aug 27, 2006 | Fairborn, Oh | Butler 6, IPFW 0 | |
| Aug 26, 2006 | Lexington, Ky. | Kentucky 2, UW-Green Bay 1 | |
| Aug 26, 2006 | St. Louis, Mo. | UIC 1, Saint Louis 0 | |
| Aug 25, 2006 | Fairborn, OH | Wright State 4, IPFW 0 | |
| Aug 25, 2006 | Tulsa, Okla. | Tulsa 3, UW-Milwaukee 0 | |
| Aug 25, 2006 | Lexington, Ky. | UW-Green Bay 3, IUPUI 2 | |
| Aug 25, 2006 | Bowling Green, Ohio | Detroit 1, EIU 0 | |
| Aug 25, 2006 | Chicago, Ill. | Marquette 2, Loyola 1 | |
| Aug 25, 2006 | Cleveland, Ohio | Cleveland State 4, Robert Morris 0 | |
| Aug 25, 2006 | Fairborn, OH | Butler 1, St. Marys (CA) 1 |







