Horizon League
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
BUCSU
LU
UDM
UIC
UWGB
UWM
WSU
YSU
Game Results
| Date | Location | Result | |
| 3/20/07 | Hartford Civic | Connecticut 94, UW-Green Bay 70 | Box score |
| 3/18/07 | Hartford Civic | UW-Green Bay 59, New Mexico 52 | Box score |
| 03/14/07 | Minneapolis, Minn. | Minnesota 97, UIC 54 | Box score |
| 03/11/07 | Phoenix Sports | UW-Green Bay 91, Butler 64 | Box score |
| 03/09/07 | Phoenix Sports | UW-Green Bay 84, UW-Milwaukee 79 | Box score |
| 03/09/07 | Phoenix Sports | Butler 88, UIC 83 | Box score |
| 03/07/07 | Phoenix Sports | UW-Green Bay 81, Detroit 58 | Box score |
| 3/7/07 | UIC Pavilion | UIC 69, Cleveland State 50 | Box score |
| 03/07/07 | Milwaukee, Wis. | UW-Milwaukee 83, Wright State 79 | Box score |
| 3/7/07 | Indianapolis, Ind. | Butler 77, Youngstown State 60 | Box score |
| 03.05.07 | Joseph J. Gentile | Detroit 75, Loyola 68 | Box score |
| 3/3/07 | UIC Pavilion | UW-Green Bay 58, UIC 45 | |
| 3/3/07 | Ervin J. Nutter | Wright State 47, Youngstown State 40 | |
| 3/3/07 | Indianapolis, Ind. | Butler 83, Cleveland State 79 | |
| 03.03.07 | Joseph J. Gentile | UW-Milwaukee 80, Loyola 66 | |
| 3/1/07 | UIC Pavilion | UW-Milwaukee 89, UIC 83 | |
| 3/1/07 | Ervin J. Nutter | Wright State 63, Cleveland State 55 | |
| 3/1/07 | Indianapolis, Ind. | Butler 59, Youngstown State 45 | |
| 03.01.07 | Joseph J. Gentile | UW-Green Bay 78, Loyola 60 | |
| 02/24/07 | Milwaukee, Wis. | Wright State 65, UW-Milwaukee 51 | |
| 02/24/07 | Phoenix Sports | UW-Green Bay 84, Butler 70 | |
| 2/24/07 | Detroit, MI Calihan | UIC 77, Detroit 74 | |
| 02/24/07 | Cleveland, Ohio - | Cleveland State 68, Youngstown State 57 | |
| 02/22/07 | Phoenix Sports | UW-Green Bay 73, Wright State 42 | |
| 2/22/07 | Detroit, MI/Calihan | Loyola 73, Detroit 61 | |
| 02/22/07 | Milwaukee, Wis. | Butler 74, UW-Milwaukee 59 | |
| 2/17/07 | UIC Pavilion | UIC 72, Loyola 63 | |
| 02/17/07 | Youngstown, Ohio | UW-Milwaukee 76, Youngstown State 70 | |
| 02/17/07 | Cleveland, Ohio -- | UW-Green Bay 69, Cleveland State 66 | |
| 2/17/07 | Indianapolis, Ind. | Butler 77, Detroit 64 | |
| 2/15/07 | Youngstown, Ohio | UW-Green Bay 74, Youngstown State 62 | |
| 02/15/07 | Cleveland, Ohio -- | Cleveland State 57, UW-Milwaukee 54 | |
| 2/15/07 | Ervin J. Nutter | Wright State 65, Detroit 54 | |
| 2/13/07 | Jacoby D. Dickens | UIC 75, Chicago State 60 | |
| 2/10/07 | UIC Pavilion | UIC 76, Butler 70 | |
| 02/10/07 | Milwaukee, Wis. | UW-Green Bay 72, UW-Milwaukee 63 | |
| 02/10/07 | Detroit, MI/Calihan | Cleveland State 77, Detroit 74 | |
| 02.10.07 | Joseph J. Gentile | Wright State 66, Loyola 60 | |
| 2/8/07 | UIC Pavilion | UIC 63, Wright State 55 | |
| 02/08/07 | Detroit, MI Calihan | Youngstown State 58, Detroit 52 | |
| 02.08.07 | Joseph J. Gentile | Butler 71, Loyola 67 | |
| 02/06/07 | Rochester, Mich. | Oakland 81, Youngstown State 57 | |
| 2/3/07 | Youngstown, Ohio | Youngstown State 66, Loyola 64 | |
| 02/03/07 | Phoenix Sports | UW-Green Bay 88, Detroit 60 | |
| 02/03/07 | Cleveland, Ohio - | UIC 68, Cleveland State 54 | |
| 2/3/07 | Indianapolis, Ind. | Butler 68, Wright State 56 | |
| 2/1/07 | Youngstown, Ohio | UIC 71, Youngstown State 63 | |
| 02/01/07 | Milwaukee, Wis. | UW-Milwaukee 63, Detroit 54 | |
| 02/01/07 | Cleveland, Ohio - | Loyola 74, Cleveland State 61 | |
| 1/27/07 | Youngstown, Ohio | Youngstown State 65, Cleveland State 55 | |
| 1/27/07 | Ervin J. Nutter | UW-Green Bay 67, Wright State 53 | |
| 1/27/07 | Indianapolis, Ind. | Butler 81, UW-Milwaukee 74 | |
| 01.27.07 | Joseph J. Gentile | Loyola 78, Detroit 68 | |
| 1/25/07 | UIC Pavilion | UIC 77, Detroit 73 | |
| 1/25/07 | Ervin J. Nutter | UW-Milwaukee 75, Wright State 65 | |
| 1/25/07 | Indianapolis, Ind. | UW-Green Bay 81, Butler 64 | |
| 01/20/07 | Phoenix Sports | UW-Green Bay 83, Youngstown State 49 | |
| 1/20/07 | Detroit, MI Calihan | Wright State 67, Detroit 51 | |
| 01/20/07 | Milwaukee, Wis. | UW-Milwaukee 75, Cleveland State 68 | |
| 1/20/07 | Fort Wayne, IN | IPFW 82, Butler 75 | |
| 01.20.07 | Joseph J. Gentile | UIC 74, Loyola 57 | |
| 01/18/07 | Phoenix Sports | UW-Green Bay 82, Cleveland State 39 | |
| 01/18/07 | Milwaukee, Wis. | UW-Milwaukee 60, Youngstown State 44 | |
| 1/18/07 | Detroit, Mich. | Butler 59, Detroit 51 | |
| 1/16/07 | Jacoby D. Dickens | Loyola 79, Chicago State 73 | |
| 1/13/07 | Youngstown, Ohio | Youngstown State 55, Detroit 39 | |
| 01/13/07 | Phoenix Sports | UW-Green Bay 85, UW-Milwaukee 70 | |
| 1/13/07 | Ervin J. Nutter | UIC 68, Wright State 46 | |
| 1/13/07 | Indianapolis, Ind. | Butler 79, Loyola 73 | |
| 1/11/07 | Indianapolis, Ind. | UIC 70, Butler 64 | |
| 01/11/07 | Cleveland, Ohio -- | Detroit 64, Cleveland State 61 | |
| 1/11/07 | Ervin J. Nutter | Loyola 76, Wright State 69 | |
| 01/09/07 | Phoenix Sports | UW-Green Bay 77, North Dakota State 51 | |
| 1/6/07 | UIC Pavilion | Youngstown State 67, UIC 62 | |
| 1/6/07 | Detroit, MI Calihan | UW-Milwaukee 77, Detroit 67 | |
| 1/6/07 | Ervin J. Nutter | Wright State 76, Butler 71 | |
| 01.06.07 | Joseph J. Gentile | Cleveland State 80, Loyola 57 | |
| 1/4/07 | UIC Pavilion | UIC 72, Cleveland State 46 | |
| 1/4/07 | Detroit, MI Calihan | UW-Green Bay 86, Detroit 70 | |
| 01.04.07 | Joseph J. Gentile | Loyola 67, Youngstown State 55 | |
| 12/29/06 | Cassell Coliseum, | Virginia Tech 71, Detroit 57 | |
| 12/30/06 | Youngstown, Ohio | Butler 80, Youngstown State 56 | |
| 12/30/06 | Phoenix Sports | UW-Green Bay 87, Loyola 71 | |
| 12/30/06 | Milwaukee, Wis. | UW-Milwaukee 86, UIC 79 | |
| 12/30/06 | Cleveland, Ohio - | Cleveland State 60, Wright State 47 | |
| 12/28/06 | Cassell Coliseum, | Detroit 54, New Hampshire 50 | |
| 12/28/06 | Youngstown, Ohio | Wright State 57, Youngstown State 52 | |
| 12/28/06 | Phoenix Sports | UW-Green Bay 59, UIC 47 | |
| 12/28/06 | Milwaukee, Wis. | UW-Milwaukee 73, Loyola 72 | |
| 12/28/06 | Cleveland, Ohio - | Butler 66, Cleveland State 57 | |
| 12/23/06 | Philadelphia, PA | La Salle 74, UW-Milwaukee 69 | |
| 12/22/06 | Phoenix Sports | UW-Green Bay 92, Illinois State 64 | |
| 12/22/06 | Ervin J. Nutter | Wright State 60, Dayton 59 | |
| 12/21/06 | Youngstown, Ohio | Youngstown State 58, Clarion 47 | |
| 12/20/06 | San Juan, Puerto | DePaul 97, Loyola 70 | |
| 12/20/06 | UIC Pavilion | UIC 80, Northern Illinois 62 | |
| 12/20/06 | Nashville,TN (Gentry | Butler 85, Tennessee State 57 | |
| 12/20/06 | Moon Palace Cancun, | Detroit 62, East Carolina 57 | |
| 12/19/06 | San Juan, Puerto | Syracuse 77, Loyola 70 | |
| 12/19/06 | Moon Palace Cancun, | SMU 73, Detroit 50 | |
| 12/19/06 | Cleveland, Ohio -- | Cleveland State 51, IUPUI 37 | |
| 12/19/06 | Cam Henderson Center | Marshall 62, Wright State 54 | |
| 12/18/06 | Youngstown, Ohio | Robert Morris 84, Youngstown State 54 | |
| 12/18/06 | FREEDOM HALL, | Louisville 80, Butler 77 | |
| 12/17/06 | UIC Pavilion | DePaul 74, UIC 65 | |
| 12/16/06 | Youngstown, Ohio | Akron 66, Youngstown State 58 | |
| 12/16/06 | Charlottesville, Va. | Virginia 100, Cleveland State 60 | |
| 12/16/06 | Jacoby D. Dickens | UW-Green Bay 68, Chicago State 48 | |
| 12/15/06 | UIC Pavilion | UIC 83, Bradley 69 | |
| 12/15/06 | Detroit, MI Calihan | DePaul 81, Detroit 57 | |
| 12/14/06 | Ervin J. Nutter | Wake Forest 55, Wright State 49 | |
| 12/13/06 | Milwaukee, Wis. | Chicago State 54, UW-Milwaukee 45 | |
| 12/13/06 | Resch Center -- | UW-Green Bay 70, Wisconsin 66 | |
| 12/10/06 | Bison Sports Arena, | North Dakota State 63, UW-Milwaukee 53 | |
| 12/10/06 | Indianapolis, Ind. | Purdue 81, Butler 38 | |
| 12/10/06 | Cleveland, Ohio -- | Akron 61, Cleveland State 59 | |
| 12/09/06 | Phoenix Sports | UW-Green Bay 84, Indiana State 66 | |
| 12/9/06 | UIC Pavilion | UIC 58, Air Force 57 | |
| 12/9/06 | Detroit, MI Calihan | UNI 90, Detroit 75 | |
| 12/9/06 | Ervin J. Nutter | Eastern Michigan 76, Wright State 59 | |
| 12/07/06 | Phoenix Sports | UW-Green Bay 67, Iowa 43 | |
| 12/07/06 | Milwaukee, Wis. | UW-Milwaukee 65, Air Force 53 | |
| 12/07/06 | Kalamazoo, Mich. | Western Michigan 93, Cleveland State 79 | |
| 12/07/06 | Kohl Center, | Wisconsin 75, UIC 53 | |
| 12-06-06 | Evansville, Ind. | Evansville 80, Butler 68 | |
| 12-06-06 | Hulman Center (Terre | Indiana State 69, Youngstown State 56 | |
| 12-06-06 | Ypsilanti, Mich. | Eastern Michigan 71, Detroit 55 | |
| 12/06/06 | Dayton, Ohio (UD | Loyola 73, Dayton 69 | |
| 12/5/06 | Koessler Athletic | Canisius 66, Wright State 46 | |
| 12/04/06 | Wolstein Center - | St. Bonaventure 56, Cleveland State 43 | |
| 12/2/06 | Hilton Coliseum | Iowa State 85, UW-Milwaukee 48 | |
| 12-3-06 | Cedar Falls, Iowa -- | UNI 66, UIC 50 | |
| 12-03-06 | Peoria, Ill. | Bradley 79, Loyola 59 | |
| 12/02/06 | Baton Rouge, La. | LSU 80, Detroit 44 | |
| 12/02/06 | Toledo, OH (Savage | Toledo 76, Cleveland State 61 | |
| 12/2/06 | Indianapolis, Ind. | Ball State 97, Butler 65 | |
| 12/2/06 | Ervin J. Nutter | Wright State 52, Longwood 45 | |
| 11/30/06 | Millett Hall, | Miami (Ohio) 69, Youngstown State 51 | |
| 11.30.06 | Joseph J. Gentile | Valparaiso 77, Loyola 74 | |
| 11/29/06 | Milwaukee, Wis. | Marquette 74, UW-Milwaukee 63 | |
| 11/29/06 | Phoenix Sports | DePaul 71, UW-Green Bay 70 | |
| 11/29/06 | Memorial Coliseum, | Kentucky 79, Detroit 44 | |
| 11/29/06 | Evanston, Ill. | Northwestern 72, UIC 57 | |
| 11/29/06 | Indianapolis, Ind. | Butler 58, IUPUI 53 | |
| 11/29/06 | Ervin J. Nutter | Toledo 62, Wright State 59 | |
| 11-28-06 | Hulman Center (Terre | Indiana State 101, Loyola 71 | |
| 11/28/06 | Cleveland, Ohio - | Cleveland State 55, Buffalo 47 | |
| 11/26/06 | Athens, Ohio | Ohio 84, Butler 53 | |
| 11/25/06 | Wilmington, N.C. | Duquesne 96, Youngstown State 49 | |
| 11/25/06 | Dallas, Texas (Moody | UW-Milwaukee 53, SMU 47 | |
| 11/25/06 | Flagstaff, Ariz. | UW-Green Bay 75, Northern Arizona 64 | |
| 11/25/06 | UIC Pavilion | Evansville 69, UIC 53 | |
| 11-25-06 | Denton, Texas (The | North Texas 92, Loyola 54 | |
| 11/25/06 | Brooklyn, N.Y. | Col. of Charleston 81, Cleveland State 68 | |
| 11/25/06 | BankUnited Center | Nicholls State 65, Wright State 56 | |
| 11/24/06 | Trask Coliseum, | UNC Wilmington 56, Youngstown State 52 | |
| 11/24/06 | Flagstaff, Ariz. | UW-Green Bay 75, Minnesota 66 | |
| 11/24/06 | Dallas, Texas (Moody | UW-Milwaukee 66, San Jose State 63 | |
| 11/24/06 | Brooklyn, N.Y. | Long Island 62, Cleveland State 52 | |
| 11/24/06 | BankUnited Center | Indiana 73, Wright State 52 | |
| 11/22/06 | Sullivan Arena - | Air Force 62, Butler 61 | |
| 11/21/06 | Youngstown, Ohio | Youngstown State 78, Buffalo 44 | |
| 11/21/06 | Sullivan Arena - | UC Riverside 65, Butler 53 | |
| 11/21/06 | Wolstein Center - | Cleveland State 70, Colgate 65 | |
| 11/21/06 | Ervin J. Nutter | Miami (Ohio) 90, Wright State 63 | |
| 11/20/06 | Al McGuire Center | Marquette 67, UW-Green Bay 63 | |
| 11/20/06 | Crisler Arena, Ann | Michigan 86, Detroit 35 | |
| 11/20/06 | Kohl Center, | Wisconsin 78, UW-Milwaukee 45 | |
| 11/19/06 | Milwaukee, Wis. | UW-Milwaukee 65, Central Connecticut 56 | |
| 11/19/06 | Lantz Arena (in | UIC 81, Eastern Illinois 80 | |
| 11/18/06 | Assembly Hall | Illinois 87, Loyola 59 | |
| 11/18/06 | Worthen Arena | Ball State 75, Wright State 68 | |
| 11/17/06 | Flames Athletic | UIC 84, Central Michigan 68 | |
| 11/17/06 | Athens, Ohio | Ohio 87, Cleveland State 64 | |
| 11/17/06 | Des Moines, Iowa | Drake 75, UW-Milwaukee 72 | |
| 11/17/06 | Coppin Center, | Coppin State 55, Youngstown State 42 | |
| 11/17/06 | Indianapolis, Ind. | Butler 85, Bradley 73 | |
| 11/17/06 | Kalamazoo, Mich. | Western Michigan 85, Detroit 72 | |
| 11/15/06 | Phoenix Sports | UW-Green Bay 90, Oakland 68 | |
| 11/14/06 | UIC Pavilion | Illinois 53, UIC 48 | |
| 11/14/06 | Calihan Hall | Detroit 73, Buffalo 61 | |
| 11/14/06 | Joseph J. Gentile | Illinois State 77, Loyola 66 | |
| 11/13/06 | BankUnited Center | Miami (Fla.) 78, UW-Milwaukee 71 | |
| 11/12/06 | Joseph J. Gentile | Northwestern 78, Loyola 60 | |
| 11/12/06 | Wolstein Center - | Niagara 84, Cleveland State 83 | |
| 11/12/06 | Champaign, Ill. | Illinois 65, Butler 47 | |
| 11/11/06 | UIC Pavilion | UIC 87, Western Michigan 83 | |
| 11/10/06 | Youngstown, Ohio | Cincinnati 85, Youngstown State 78 | |
| 11/10/06 | Sun Dome - Tampa, | South Florida 85, UW-Milwaukee 59 | |
| 11/10/06 | Calihan Hall | Bowling Green 68, Detroit 37 | |
| 11/10/06 | Manhattan, Kan. | Kansas State 72, UW-Green Bay 67 | |
| 11/10/06 | Wolstein Center -- | Miami (Ohio) 86, Cleveland State 84 |







