The Automated ScoreBook For Soccer
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
BUCSU
LU
UDM
UWGB
UWM
WSU
YSU
Game Results
| Date | Location | Result | |
| Nov 12, 2006 | Notre Dame, Indiana | Notre Dame 1, UWM 0 | |
| Nov 11, 2006 | Milwaukee, Wis. | Florida Gators 2, LU 0 | |
| Nov 10, 2006 | Notre Dame, Indiana | Michigan 0, UWM 0 | |
| Nov 05, 2006 | Milwaukee, Wis. | LU 2, UDM 1 | |
| Nov 03, 2006 | Milwaukee, Wis. | UDM 1, UWM 0 | |
| Nov 03, 2006 | Milwaukee, Wis. | LU 3, BU 1 | |
| Oct 29, 2006 | Chicago, Ill. | LU 3, YSU 0 | |
| Oct 28, 2006 | Ferndale, Mich. | UDM 1, UWGB 0 | |
| Oct 28, 2006 | Milwaukee, Wis. | UWM 4, CSU 1 | |
| Oct 28, 2006 | Dayton, OH | BU 2, WSU 2 | |
| Oct 25, 2006 | Dayton, OH | WSU 2, UDM 1 | |
| Oct 25, 2006 | Cleveland, Ohio | YSU 3, CSU 1 | |
| Oct 25, 2006 | Lincoln, Neb. | Nebraska Cornhuskers 3, LU 2 | |
| Oct 25, 2006 | Indianapolis, Ind. | ISU 4, BU 0 | |
| Oct 22, 2006 | Chicago, Ill. | LU 3, IUPUI 0 | |
| Oct 22, 2006 | Cleveland, Ohio | CSU 2, IPFW 1 | |
| Oct 22, 2006 | Milwaukee, Wis. | UWM 1, Wisconsin 0 | |
| 10/22/06 | Green Bay, Wis. | UDM 1, UWGB 0 | |
| Oct 22, 2006 | Dayton, OH | WSU 2, YSU 0 | |
| Oct 20, 2006 | Milwaukee, Wis. | UWM 1, UDM 0 | |
| 10/20/06 | Green Bay, Wis. | UWGB 4, CSU 0 | |
| Oct 20, 2006 | Dayton, OH | WSU 2, IPFW 0 | |
| Oct 20, 2006 | Indianapolis, Ind. | BU 2, YSU 0 | |
| Oct 19, 2006 | Chicago, Ill. | Northwestern 1, LU 1 | |
| Oct 17, 2006 | Milwaukee, Wis. | Marquette 5, UWGB 0 | |
| Oct 15, 2006 | Chicago, Ill. | LU 4, YSU 1 | |
| Oct 15, 2006 | Detroit, Mich. | UDM 4, Niagara 2 | |
| Oct 15, 2006 | Milwaukee, Wis. | UWM 1, BU 0 | |
| Oct 13, 2006 | Cleveland, Ohio | WSU 2, CSU 0 | |
| 10/13/06 | Green Bay, Wis. | UWGB 3, BU 1 | |
| Oct 13, 2006 | Chicago, Ill. | UWM 1, LU 0 | |
| Oct 13, 2006 | Youngstown, Ohio | UDM 3, YSU 0 | |
| Oct 11, 2006 | Columbus, Ohio | Ohio State 3, WSU 1 | |
| Oct 08, 2006 | Cleveland, Ohio | UWM 5, CSU 0 | |
| Oct 08, 2006 | Detroit, Mich. | UDM 3, BU 2 | |
| Oct 08, 2006 | Chicago, Ill. | LU 1, UWGB 0 | |
| Oct 06, 2006 | Cleveland, Ohio | LU 3, CSU 0 | |
| Oct 06, 2006 | Youngstown, Ohio | UWM 1, YSU 0 | |
| Oct 06, 2006 | Indianapolis, Ind. | WSU 1, BU 0 | |
| Oct 04, 2006 | Cleveland, Ohio | CSU 1, Notre Dame College 0 | |
| Oct 04, 2006 | Detroit, Mich. | UDM 2, IPFW 0 | |
| Oct 04, 2006 | Milwaukee, Wis. | UWM 3, UWGB 2 | Box score |
| Oct 03, 2006 | Indianapolis, Ind. | BU 1, IUPUI 1 | |
| Oct 01, 2006 | Detroit, Mich. | LU 1, UDM 0 | |
| Oct 01, 2006 | Youngstown, Ohio | UWGB 1, YSU 0 | |
| Oct 01, 2006 | Dayton, OH | UWM 4, WSU 0 | |
| Oct 01, 2006 | Indianapolis, Ind. | BU 7, CSU 1 | |
| Sep 29, 2006 | Dayton, OH | UWGB 2, WSU 2 | |
| Sep 29, 2006 | Detroit, Mich. | UDM 7, CSU 0 | |
| Sep 29, 2006 | Youngstown,Ohio | VALPO 3, YSU 0 | |
| Sep 29, 2006 | Indianapolis, Ind. | LU 2, BU 2 | |
| 09/26/2006 | Moon Township, Pa. | Robert Morris 2, CSU 0 | |
| Sep 26, 2006 | Detroit, Mich. | IUPUI 1, UDM 0 | |
| Sep 23, 2006 | Waipahu, HI | Cal State Northridge 2, UDM 1 | |
| Sep 24, 2006 | Chicago, Ill. | LU 3, WSU 1 | |
| Sep 24, 2006 | Cincinnati, Ohio | Xavier 2, BU 1 | |
| Sep 24, 2006 | Milwaukee, Wis. | UWM 1, South Dakota State 0 | |
| 09/24/06 | Green Bay, Wis. | UWGB 5, IPFW 1 | |
| Sep 22, 2006 | Cleveland, Ohio | ISU 2, CSU 1 | |
| 09/22/06 | Green Bay, Wis. | UWGB 1, South Dakota State 0 | |
| Sep 22, 2006 | Dayton,OH | WSU 1, IUPUI 0 | |
| Sep 22, 2006 | Des Moines, Iowa | Drake 3, LU 2 | |
| Sep 21, 2006 | Waipahu, HI | Hawaii 2, UDM 1 | |
| Sep 19, 2006 | Chicago, Ill. | LU 1, DePaul 0 | |
| Sep 17, 2006 | Madison, Wis. | UWM 1, Missouri 0 | |
| Sep 17, 2006 | Detroit, Mich. | UDM 2, Saginaw Valley St. 1 | |
| Sep 17, 2006 | Charleston, S.C. | YSU 3, The Citadel 2 | |
| Sep 17, 2006 | Cincinnati, Ohio | Cincinnati 3, CSU 0 | |
| Sep 17, 2006 | Richmond, Ky. | BU 4, EKU 1 | |
| Sep 17, 2006 | Dayton, OH | WSU 3, Bowling Green 0 | |
| Sep 15, 2006 | Cleveland, Ohio | AKRON 1, CSU 0 | |
| Sep 15, 2006 | Chicago, Ill. | LU 2, IPFW 0 | |
| 09/15/06 | Green Bay, Wis. | UWGB 4, Northern Iowa 1 | |
| Sep 15, 2006 | Madison, Wis. | Kentucky 0, UWM 0 | |
| Sep 15, 2006 | Charleston, S.C. | FMU 2, YSU 1 | |
| Sep 15, 2006 | Dayton, OH | WSU 4, Eastern Illinois 2 | |
| Sep 14, 2006 | Indianapolis, Ind. | Ball State 2, BU 1 | |
| Sep 12, 2006 | East Lansing, Mich. | Michigan State 1, UDM 0 | |
| Sep 12, 2006 | Milwaukee, Wis. | UWM 2, Marquette 0 | |
| Sep 08, 2006 | Mobile, Ala. | Nicholls State 1, CSU 0 | |
| Sep 08, 2006 | Bowling Green, Ohio | Bowling Green 1, YSU 0 | |
| Sep 10, 2006 | Kent, Ohio | Kent State 1, YSU 0 | |
| 09/10/06 | Green Bay, Wis. | UWGB 1, Western Illinois 0 | |
| Sep 10, 2006 | Mobile, Ala. | South Alabama 1, CSU 0 | |
| Sep 10, 2006 | Annapolis, MD | Navy 5, BU 1 | |
| Sep 10, 2006 | Columbia, Mo. | Missouri 3, LU 2 | |
| Sep 10, 2006 | Bloomington, Ind. | Indiana 2, UWM 0 | |
| Sep 10, 2006 | Pittsburgh, PA | WSU 2, Duquesne 1 | |
| Sep 08, 2006 | Chicago, Ill. | Iowa 1, LU 1 | |
| Sep 08, 2006 | Detroit, Mich. | UDM 1, Toledo 0 | |
| 09/08/06 | Green Bay, Wis. | Northern Illinois 2, UWGB 2 | |
| Sep 08, 2006 | Bloomington, Ind. | UWM 1, Rhode Island 0 | |
| Sep 08, 2006 | Annapolis, MD | Villanova 3, BU 0 | |
| Sep 08, 2006 | Fairborn, OH | WSU 5, Kent State 0 | |
| Sep 05, 2006 | West Lafayette, Ind. | Purdue 1, LU 0 | |
| Sep 05, 2006 | Ypsilanti, Mich. | Eastern Michigan 1, UDM 0 | |
| Sep 03, 2006 | Seattle, Wash. | UWM 2, Washington 0 | |
| 09/03/2006 | Loretto, Pa. | Saint Francis 2, YSU 0 | |
| Sep 01, 2006 | Seattle, Wash. | Portland 3, UWM 2 | |
| Sep 03, 2006 | Reno, Nev. | Weber State 4, UWGB 2 | |
| Sep 03, 2006 | Charleston, Ill. | Eastern Illinois 2, LU 1 | |
| Sep 03, 2006 | Indianapolis, Ind. | BU 1, Miami (Ohio) 0 | |
| Sep 03, 2006 | Indianapolis, Ind. | IUPUI 2, CSU 1 | |
| Sep 03, 2006 | Lexington, Ky. | WSU 3, EKU 0 | |
| Sep 01, 2006 | Valparaiso, Ind. | VALPO 4, CSU 1 | |
| Sep 01, 2006 | Reno, Nev. | Nevada 1, UWGB 0 | |
| Sep 01, 2006 | Youngstown, Ohio | YSU 1, Canisius 0 | |
| 09-01-06 | Omaha, Neb. | LU 2, Creighton 1 | |
| Sep 01, 2006 | Mount Pleasant, Mich | Central Michigan 1, UDM 0 | |
| Sep 01, 2006 | Lexington, Ky. | Louisville 0, WSU 0 | |
| Aug 28, 2006 | Kent, Ohio | Kent State 2, CSU 1 | |
| Aug 28, 2006 | Athens, Ohio | WSU 4, Ohio 1 | |
| Aug 27, 2006 | West Lafayette, Ind. | BU 2, WKU 0 | |
| Aug 25, 2006 | West Lafayette, Ind. | SD 2, BU 0 | |
| Aug 25, 2006 | Lincoln, Neb. | WSU 1, Nebraska Cornhuskers 1 | |
| Aug 27, 2006 | Cleveland, Ohio | CSU 6, Delaware State 0 | |
| Aug 27, 2006 | Valparaiso, Ind. | LU 1, VALPO 0 | |
| Aug 27, 2006 | Milwaukee, Wis. | UWM 3, Bowling Green 0 | |
| Aug 27, 2006 | Youngstown, Ohio | Northern Michigan 1, YSU 0 | |
| 08/25/2006 | Moon Township, Pa. | Robert Morris 3, YSU 1 | |
| Aug 25, 2006 | Milwaukee, Wis. | UWM 2, Sacred Heart 0 | |
| Aug 25, 2006 | Richmond, KY | EKU 2, UDM 0 | |
| Aug 25, 2006 | Chicago, Ill. | LU 2, Xavier 1 | |
| 08/25/06 | Green Bay, Wis. | UWGB 1, Illinois State 0 |







