2008 Horizon League Softball
League Statistics Summary
League Team Statistics
League Individual Statistics
Team Statistics
DetroitGreen Bay
Loyola
UIC
Valparaiso
Wright State
Youngstown State
Cleveland State
Butler
Game Results
| Date | Location | Result | |
| 5/17/08 | Michigan | Kent State 3, Wright State 2 | |
| 5/16/08 | Michigan | Michigan 13, Wright State 5 | |
| May 10, 2008 | Chicago, Ill. | Wright State 2, Cleveland State 0 | Box score |
| May 10, 2008 | Chicago, Ill. | Cleveland State 5, Loyola 0 | Box score |
| May 10, 2008 | Chicago, Ill. | Loyola 3, UIC 1 | Box score |
| May 10, 2008 | Chicago, Ill. | Loyola 1, Green Bay 0 | Box score |
| May 09, 2008 | Chicago, Ill. | Wright State 6, Cleveland State 4 | Box score |
| May 09, 2008 | Chicago, Ill. | Green Bay 8, Valparaiso 1 | Box score |
| May 09, 2008 | Chicago, Ill. | Loyola 2, Butler 1 | Box score |
| May 09, 2008 | Chicago, Ill. | Wright State 5, UIC 1 | Box score |
| May 09, 2008 | Chicago, Ill. | Green Bay 8, Detroit 0 | Box score |
| May 09, 2008 | Chicago, Ill. | Butler 3, Youngstown State 1 | Box score |
| May 08, 2008 | Chicago, Ill. | Wright State 4, Loyola 3 | Box score |
| May 08, 2008 | Chicago, Ill. | UIC 2, Valparaiso 0 | Box score |
| May 08, 2008 | Chicago, Ill. | Cleveland State 4, Green Bay 3 | Box score |
| May 08, 2008 | Chicago, Ill. | Loyola 5, Detroit 2 | Box score |
| May 08, 2008 | Chicago, Ill. | UIC 7, Youngstown State 0 | Box score |
| May 08, 2008 | Chicago, Ill. | Green Bay 6, Butler 0 | Box score |
| May 04, 2008 | Chicago, Ill. | Loyola 12, Detroit 0 | Box score |
| May 04, 2008 | Green Bay, Wis. | Youngstown State 8, Green Bay 3 | Box score |
| May 04, 2008 | Cleveland, Ohio | Cleveland State 4, Valparaiso 1 | Box score |
| May 04, 2008 | Cleveland, Ohio | Valparaiso 1, Cleveland State 0 | Box score |
| 5/4/08 | UIC | Wright State 9, UIC 5 | Box score |
| May 03, 2008 | Chicago, Ill. | Loyola 6, Detroit 1 | Box score |
| May 03, 2008 | Chicago, Ill. | Loyola 4, Detroit 3 | Box score |
| May 03, 2008 | Green Bay, Wis. | Green Bay 2, Youngstown State 1 | Box score |
| May 03, 2008 | Green Bay, Wis. | Green Bay 9, Youngstown State 0 | Box score |
| 5/3/08 | UIC | Wright State 7, UIC 1 | Box score |
| 5/3/08 | UIC | Wright State 5, UIC 3 | Box score |
| May 01, 2008 | East Lansing, MI | Detroit 9, Michigan State 5 | Box score |
| Apr 30, 2008 | Chicago, Illinois | UIC Flames 5, DePaul Blue Demons 2 | Box score |
| Apr 30, 2008 | Minneapolis, Minn. | Minnesota 8, Wisconsin-Green Bay 0 | Box score |
| Apr 30, 2008 | Minneapolis, Minn. | Minnesota 4, Wisconsin-Green Bay 0 | Box score |
| Apr 30, 2008 | Cleveland, Ohio | Kent State 3, Cleveland State 0 | Box score |
| Apr 30, 2008 | Cleveland, Ohio | Kent State 1, Cleveland State 0 | Box score |
| 4/30/08 | IPFW | IPFW 6, Wright State 4 | Box score |
| 4/30/08 | IPFW | Wright State 12, IPFW 3 | Box score |
| Apr 29, 2008 | Valparaiso, Ind. | Notre Dame 6, Valparaiso 0 | Box score |
| Apr 29, 2008 | Chicago, Ill. | Western Michigan 2, Loyola 1 | Box score |
| Apr 29, 2008 | Pittsburgh, Pa. | Pittsburgh 8, Youngstown State 2 | Box score |
| Apr 29, 2008 | Pittsburgh, Pa. | Pittsburgh 11, Youngstown State 3 | Box score |
| Apr 27, 2008 | Green Bay, Wis. | Green Bay 4, Butler 2 | Box score |
| Apr 27, 2008 | Green Bay, Wis. | Green Bay 3, Butler 2 | Box score |
| Apr 27, 2008 | Detroit, Mich. | UIC Flames 11, Detroit 2 | Box score |
| Apr 27, 2008 | Valparaiso, Ind. | Valparaiso 13, Youngstown State 5 | Box score |
| Apr 27, 2008 | Chicago, Ill. | Cleveland State 1, Loyola 0 | Box score |
| Apr 26, 2008 | Detroit, MI | UIC 11, Detroit 0 | Box score |
| Apr 26, 2008 | Detroit, MI | UIC 7, Detroit 2 | Box score |
| Apr 26, 2008 | Valparaiso, Ind. | Youngstown State 7, Valparaiso 2 | Box score |
| Apr 26, 2008 | Valparaiso, Ind. | Valparaiso 4, Youngstown State 1 | Box score |
| Apr 26, 2008 | Chicago, Ill. | Cleveland State 4, Loyola 2 | Box score |
| Apr 26, 2008 | Chicago, Ill. | Cleveland State 5, Loyola 3 | Box score |
| Apr 24, 2008 | Chicago, Ill. | DePaul 5, UIC Flames 0 | Box score |
| Apr 24, 2008 | Notre Dame, Ind. | Loyola 2, Notre Dame 2 | Box score |
| Apr 24, 2008 | Notre Dame, Ind. | Notre Dame 4, Loyola 3 | Box score |
| 4/24/08 | Wright State | Wright State 4, Valparaiso 2 | Box score |
| 4/24/08 | Wright State | Valparaiso 3, Wright State 2 | Box score |
| Apr 23, 2008 | Madison, Wis. | Wisconsin 4, Green Bay 1 | Box score |
| Apr 23, 2008 | Madison, Wis. | Wisconsin 6, Green Bay 1 | Box score |
| Apr 23, 2008 | Chicago, Ill. | DePaul 1, Loyola 0 | Box score |
| Apr 23, 2008 | Canfield, Ohio | Youngstown St 11, Saint Francis (Pa.) 3 | Box score |
| Apr 23, 2008 | Canfield, Ohio | Youngstown St 4, Saint Francis (Pa.) 3 | Box score |
| Apr 23, 2008 | Cleveland, Ohio | Cleveland State 8, Toldeo 0 | Box score |
| Apr 23, 2008 | Cleveland, Ohio | Toldeo 5, Cleveland State 2 | Box score |
| 4/22/08 | Dayton | Wright State 8, Dayton 0 | Box score |
| 4/22/08 | Dayton | Wright State 7, Dayton 0 | Box score |
| Apr 22, 2008 | Valparaiso, Ind. | Valparaiso 2, Butler 0 | Box score |
| Apr 22, 2008 | Valparaiso, Ind. | Valparaiso 2, Butler 0 | Box score |
| Apr 22, 2008 | Canfield, Ohio | Canisius 3, Youngstown St 0 | Box score |
| Apr 22, 2008 | Canfield, Ohio | Canisius 8, Youngstown St 0 | Box score |
| Apr 22, 2008 | Evanston, Ill. | Northwestern 9, Illinois-Chicago 1 | Box score |
| Apr 22, 2008 | Cleveland, Ohio | Indiana/Purdue 4, Cleveland State 1 | Box score |
| Apr 22, 2008 | Cleveland, Ohio | Cleveland State 11, Indiana/Purdue 3 | Box score |
| Apr 20, 2008 | Canfield, Ohio | Youngstown St 8, Butler 6 | Box score |
| Apr 20, 2008 | Chicago, Ill. | Cleveland State 4, UIC Flames 1 | Box score |
| Apr 20, 2008 | Detroit,MI | Detroit 2, Green Bay 1 | Box score |
| 4/20/08 | Wright State | Loyola 3, Wright State 2 | Box score |
| Apr 19, 2008 | Chicago, Ill. | Cleveland State 3, UIC Flames 2 | Box score |
| Apr 19, 2008 | Chicago, Ill. | UIC Flames 7, Cleveland State 0 | Box score |
| Apr 19, 2008 | Detroit, MI | Detroit 8, Green Bay 5 | Box score |
| Apr 19, 2008 | Detroit, MI | Detroit 1, Green Bay 0 | Box score |
| Apr 19, 2008 | Canfield, Ohio | Youngstown St 1, Butler 0 | Box score |
| Apr 19, 2008 | Canfield, Ohio | Butler 5, Youngstown St 4 | Box score |
| 4/19/08 | Wright State | Loyola 6, Wright State 4 | Box score |
| 4/19/08 | Wright State | Loyola 6, Wright State 3 | Box score |
| 04/17/2008 | Moon Township, Pa. | Robert Morris 9, Youngstown State 6 | Box score |
| 04/17/2008 | Moon Township, Pa. | Robert Morris 3, Youngstown State 1 | Box score |
| Apr 17, 2008 | Indianapolis, Ind. | Wright State 5, Butler University 1 | Box score |
| Apr 17, 2008 | Cleveland, Ohio | Cleveland State 8, Saint Francis 0 | Box score |
| Apr 17, 2008 | Cleveland, Ohio | Saint Francis 4, Cleveland State 3 | Box score |
| Apr 17, 2008 | Indianapolis, Ind. | Butler University 6, Wright State 5 | Box score |
| Apr 16, 2008 | Terre Haute, IN | Indiana State 6, Butler Bulldogs 5 | Box score |
| Apr 16, 2008 | Terre Haute, IN | Indiana State 3, Butler Bulldogs 2 | Box score |
| Apr 16, 2008 | Bowling Green, OH | Bowling Green 9, Detroit 1 | Box score |
| Apr 16, 2008 | Bowling Green, OH | Bowling Green 5, Detroit 0 | Box score |
| Apr 16, 2008 | Chicago, Ill. | UIC 3, Loyola 0 | Box score |
| Apr 16, 2008 | Chicago, Ill. | Loyola 2, UIC 1 | Box score |
| Apr 15, 2008 | Chicago, Ill. | DePaul 7, Loyola 2 | Box score |
| Apr 15, 2008 | West Lafayette, Ind. | Valparaiso 4, Purdue 1 | Box score |
| Apr 15, 2008 | West Lafayette, Ind. | Purdue 3, Valparaiso 0 | Box score |
| Apr 15, 2008 | Canfield, Ohio | Cleveland State 6, Youngstown St 2 | Box score |
| Apr 15, 2008 | Canfield, Ohio | Cleveland State 5, Youngstown St 1 | Box score |
| 4/15/08 | Miami | Miami 5, Wright State 1 | Box score |
| 4/15/08 | Miami | Wright State 3, Miami 1 | Box score |
| Apr 13, 2008 | Canfield, Ohio | Wright State 13, Youngstown St 3 | Box score |
| Apr 12, 2008 | Canfield, Ohio | Wright State 8, Youngstown St 0 | Box score |
| Apr 12, 2008 | Canfield, Ohio | Wright State 10, Youngstown St 1 | Box score |
| Apr 11, 2008 | Chicago, Ill. | Valparaiso 10, UIC 5 | Box score |
| Apr 11, 2008 | Chicago, Ill. | Valparaiso 12, UIC 3 | Box score |
| Apr 10, 2008 | Indianapolis, Ind. | Eastern Illinois 7, Butler University 0 | Box score |
| Apr 10, 2008 | Cleveland, Ohio | Cleveland State 6, DETROIT 1 | Box score |
| Apr 10, 2008 | Cleveland, Ohio | Cleveland State 1, DETROIT 0 | Box score |
| Apr 09, 2008 | Toledo, OH | Toledo 13, Youngstown State 5 | Box score |
| Apr 09, 2008 | Toledo, OH | Youngstown State 14, Toledo 12 | Box score |
| Apr 09, 2008 | Fort Wayne, Ind. | Valparaiso 8, IPFW 4 | Box score |
| Apr 09, 2008 | Fort Wayne, Ind. | Valparaiso 12, IPFW 3 | Box score |
| 4/8/08 | Toledo | Wright State 8, Toledo 4 | Box score |
| 4/8/08 | Toledo | Toledo 8, Wright State 6 | Box score |
| Apr 08, 2008 | Chicago, Ill. | Loyola 4, Northern Illinois 3 | Box score |
| Apr 08, 2008 | Detroit, Mich. | Detroit 4, Oakland 3 | Box score |
| Apr 08, 2008 | Detroit, Mich. | Oakland 5, Detroit 1 | Box score |
| Apr 08, 2008 | Ypsilanti, Mich. | Cleveland State 5, Eastern Michigan 1 | Box score |
| Apr 08, 2008 | Ypsilanti, Mich. | Eastern Michigan 3, Cleveland State 1 | Box score |
| Apr 07, 2008 | Indianapolis, Ind. | IUPUI 3, Butler 1 | Box score |
| Apr 07, 2008 | Indianapolis, Ind. | IUPUI 6, Butler 1 | Box score |
| Apr 06, 2008 | Canfield, Ohio | UIC 17, Youngstown St 2 | Box score |
| Apr 06, 2008 | Valparaiso, Ind. | Loyola 1, Valparaiso 0 | Box score |
| Apr 06, 2008 | Cleveland, Ohio | Cleveland State 6, Butler 1 | Box score |
| 4/6/08 | Wright State | Wright State 13, Green Bay 8 | Box score |
| Apr 05, 2008 | Valparaiso, Ind. | Valparaiso 2, Loyola 1 | Box score |
| Apr 05, 2008 | Valparaiso, Ind. | Valparaiso 7, Loyola 3 | Box score |
| Apr 05, 2008 | Canfield, Ohio | UIC 7, Youngstown St 2 | Box score |
| Apr 05, 2008 | Canfield, Ohio | UIC 5, Youngstown St 2 | Box score |
| Apr 05, 2008 | Cleveland, Ohio | Cleveland State 3, Butler 2 | Box score |
| Apr 05, 2008 | Cleveland, Ohio | Butler 2, Cleveland State 0 | Box score |
| 4/5/08 | Wright State | Wright State 11, Green Bay 3 | Box score |
| 4/5/08 | Wright State | Wright State 7, Green Bay 3 | Box score |
| Apr 03, 2008 | Chicago, Ill. | DePaul 8, Valparaiso 2 | Box score |
| Apr 03, 2008 | Chicago, Ill. | DePaul 6, Valparaiso 2 | Box score |
| 04/03/2008 | Moon Township, Pa. | Cleveland State 7, Robert Morris 6 | Box score |
| 04/03/2008 | Moon Township, Pa. | Robert Morris 7, Cleveland State 5 | Box score |
| Apr 03, 2008 | Detroit, MI | Youngstown St 2, Detroit 1 | Box score |
| Apr 03, 2008 | Detroit, MI | Youngstown St 3, Detroit 2 | Box score |
| Apr 15, 2008 | Chicago, Ill. | DePaul 7, Loyola 2 | Box score |
| Apr 02, 2008 | Chicago, Ill. | UIC Flames 6, Green Bay 0 | Box score |
| Apr 02, 2008 | Chicago, Ill. | UIC Flames 13, Green Bay 1 | Box score |
| Apr 02, 2008 | Louisville, Ky. | Butler Bulldogs 8, Bellarmine Knights 0 | Box score |
| Apr 02, 2008 | Louisville, Ky. | Butler Bulldogs 5, Bellarmine Knights 1 | Box score |
| 4/2/08 | Wright State | Wright State 6, Ball State 2 | Box score |
| 4/2/08 | Wright State | Ball State 13, Wright State 11 | Box score |
| Apr 01, 2008 | Canfield, Ohio | Youngstown State 14, Niagara 6 | Box score |
| Apr 01, 2008 | Canfield, Ohio | Niagara 10, Youngstown State 4 | Box score |
| Mar 30, 2008 | Indianapolis, Ind. | UIC 1, Butler University 0 | Box score |
| Mar 30, 2008 | Valparaiso, Ind. | Detroit 7, Valparaiso 4 | Box score |
| Mar 30, 2008 | Chicago, Ill. | Loyola 10, Youngstown State 0 | Box score |
| 3/30/08 | Wright State | Wright State 4, Cleveland State 0 | Box score |
| Mar 29, 2008 | Valparaiso, Ind. | Valparaiso 3, Detroit 2 | Box score |
| Mar 29, 2008 | Valparaiso, Ind. | Valparaiso 10, Detroit 0 | Box score |
| Mar 29, 2008 | Chicago, Ill. | Loyola 6, Youngstown State 1 | Box score |
| Mar 29, 2008 | Chicago, Ill. | Loyola 9, Youngstown State 1 | Box score |
| 3/29/08 | Wright State | Cleveland State 4, Wright State 3 | Box score |
| 3/29/08 | Wright State | Cleveland State 4, Wright State 3 | Box score |
| Mar 29, 2008 | Indianapolis, Ind. | Butler University 7, UIC 4 | Box score |
| Mar 29, 2008 | Indianapolis, Ind. | UIC 4, Butler University 0 | Box score |
| Mar 26, 2008 | Mount Pleasant, MI | Valparaiso 8, Central Michigan 6 | Box score |
| Mar 26, 2008 | Mount Pleasant, MI | Central Michigan 4, Valparaiso 3 | Box score |
| Mar 26, 2008 | Chicago, Ill. | Bradley 5, Loyola 4 | Box score |
| Mar 26, 2008 | Akron, Ohio | Akron 8, Youngstown State 7 | Box score |
| Mar 26, 2008 | Akron, Ohio | Youngstown State 8, Akron 0 | Box score |
| 3/26/08 | Wright State | Ohio 9, Wright State 4 | Box score |
| 3/26/08 | Wright State | Wright State 8, Ohio 0 | Box score |
| Mar 26, 2008 | Indianapolis, Ind. | PURDUE 7, Butler University 0 | Box score |
| Mar 26, 2008 | Indianapolis, Ind. | PURDUE 5, Butler University 3 | Box score |
| Mar 25, 2008 | Muncie, Ind. | Butler 4, Ball State 3 | Box score |
| Mar 25, 2008 | Muncie, Ind. | Ball State 6, Butler 2 | Box score |
| Mar 25, 2008 | Chicago, Ill. | Illinois 11, UIC Flames 2 | Box score |
| Mar 25, 2008 | Chicago, Ill. | Illinois 17, UIC Flames 3 | Box score |
| Mar 25, 2008 | Valparaiso, Ind. | Valparaiso 5, Northern Illinois 1 | Box score |
| Mar 25, 2008 | Valparaiso, Ind. | Valparaiso 5, Northern Illinois 2 | Box score |
| 3/25/08 | Wright State | Wright State 12, Rio Grande 0 | Box score |
| 3/25/08 | Wright State | Wright State 15, Rio Grande 4 | Box score |
| Mar 24, 2008 | Valparaiso, Ind. | Ball State 4, Valparaiso 3 | Box score |
| Mar 24, 2008 | Valparaiso, Ind. | Valparaiso 1, Ball State 0 | Box score |
| Mar 23, 2008 | Oxford, OH | Penn State 5, Youngstown State 1 | Box score |
| Mar 23, 2008 | Oxford, Ohio | Youngstown State 6, Michigan State 2 | Box score |
| Mar 21, 2008 | Bloomington, Ind. | UIC Flames 3, Indiana 0 | Box score |
| 3/21/08 | Wright State | Wright State 15, Detroit 2 | Box score |
| Mar 21, 2008 | Oxford, Ohio | Toledo 14, Youngstown State 9 | Box score |
| Mar 21, 2008 | Bloomington, Ind. | UIC Flames 8, Louisville 4 | Box score |
| Mar 21, 2008 | Oxford, Ohio | Miami University 4, Youngstown State 1 | Box score |
| Mar 21, 2008 | Indianapolis, Ind. | Loyola 1, Butler 0 | Box score |
| Mar 21, 2008 | Indianapolis, Ind. | Butler 5, Loyola 4 | Box score |
| Mar 20, 2008 | Kissimmee, Fla. | Siena 4, Green Bay 3 | Box score |
| Mar 19, 2008 | Kissimmee, Fla. | Manhattan 3, Green Bay 2 | Box score |
| Mar 19, 2007 | Kissimmee, Fla. | Wisconsin Green Bay 4, Cornell 2 | Box score |
| Mar 18, 2008 | Kissimmee, Fla. | Green Bay 3, Lafayette 1 | Box score |
| Mar 18, 2008 | Kissimmee, Fla. | Green Bay 4, Army 3 | Box score |
| Mar 16, 2008 | College Park, Md. | Valparaiso 3, St. Peter's 2 | Box score |
| Mar 16, 2008 | Kissimmee, Fla. | Fairleigh Dickinson 4, Green Bay 3 | Box score |
| Mar 16, 2008 | Kissimmee, Fla. | Green Bay 5, Rhode Island 2 | Box score |
| Mar 16, 2008 | Los Angeles, CA | Loyola Marymount 2, UIC Flames 0 | Box score |
| Mar 16, 2008 | Los Angeles, CA | Loyola Marymount 2, UIC Flames 0 | Box score |
| Mar 15, 2008 | Kissimmee, Fla. | Robert Morris 3, Green Bay 2 | Box score |
| Mar 15, 2008 | Kissimmee, Fla. | Green Bay 10, Monmouth 4 | Box score |
| Mar 15, 2008 | Los Angeles, CA | UIC Flames 7, Bucknell 0 | Box score |
| Mar 15, 2008 | College Park, Md. | Valparaiso 7, Maryland 5 | Box score |
| Mar 15, 2008 | College Park | Niagara 5, Valparaiso 3 | Box score |
| Mar 15, 2008 | Unknown | Cleveland State 3, ARMY 1 | Box score |
| Mar 15, 2008 | Los Angeles, CA | UC Santa Barbara 6, UIC Flames 4 | Box score |
| Mar 15, 2008 | Unknown | Cleveland State 3, FAIRLEIGH DICKINSON 1 | Box score |
| Mar 14, 2008 | Los Angeles, CA | UC Santa Barbara 6, UIC Flames 3 | Box score |
| Mar 14, 2008 | Kissimmee, Fla. | Butler 7, Monmouth 2 | Box score |
| Mar 14, 2008 | College Park, Md. | Lehigh 1, Valparaiso 0 | Box score |
| Mar 14, 2008 | College Park, Md. | Valparaiso 8, UMBC 0 | Box score |
| Mar 14, 2008 | Los Angeles, CA | UIC Flames 3, Bucknell 2 | Box score |
| Mar 14, 2008 | Kissimmee, Florida | Penn 3, UWGB 2 | Box score |
| Mar 14, 2008 | Kissimmee, Fla. | Butler 6, Florida A&M 1 | Box score |
| Mar 14, 2008 | Kissimmee, Fla. | Green Bay 3, Columbia 0 | Box score |
| Mar 14, 2008 | Unknown | Cleveland State 13, Rider 5 | Box score |
| Mar 14, 2008 | Unknown | Cleveland State 9, Wagner 0 | Box score |
| Mar 13, 2008 | Unknown | Pennsylvania 7, Cleveland State 1 | Box score |
| Mar 13, 2008 | Orlando, Fla. | Cleveland State 1, YALE 0 | Box score |
| Mar 13, 2008 | Kissimmee, Fla. | Yale 4, Butler 0 | Box score |
| Mar 13, 2008 | Kissimmee, Fla. | Robert Morris 2, Butler 0 | Box score |
| Mar 12, 2008 | Orlando, Fla. | Indiana/Purdue 7, Cleveland State 5 | Box score |
| Mar 12, 2008 | Unknown | YALE 2, Cleveland State 1 | Box score |
| Mar 11, 2008 | Kissimmee, Fla. | Tennessee-Martin 3, Butler 1 | Box score |
| Mar 11, 2008 | Kissimmee, Fla. | Butler 3, Monmouth 2 | Box score |
| Mar 10, 2008 | Kissimmee, Florida | Penn 4, Butler 0 | Box score |
| Mar 10, 2008 | Kissimmee, Fla. | Butler 1, Robert Morris 0 | Box score |
| Mar 09, 2008 | Clearwater, Fla. | Michigan State 7, Illinois-Chicago 1 | Box score |
| Mar 09, 2008 | Kissimmee, Florida | Butler 7, Penn 0 | Box score |
| Mar 9, 2008 | Clearwater, Fla. | UIC Flames 2, East Tenn State 0 | Box score |
| Mar 9, 2008 | Kissimmee, Fla. | Butler 11, IPFW 3 | Box score |
| Mar 08, 2008 | Clearwater, FL | Hofstra 2, Illinois-Chicago 0 | Box score |
| Mar 08, 2008 | Clearwater, Fla. | Baylor 7, Illinois-Chicago 6 | Box score |
| Mar 08, 2008 | Santa Barbara, Calif | Loyola Chicago 3, UC Santa Barbara 0 | Box score |
| Mar 08, 2008 | Santa Barbara, Calif | UC Santa Barbara 10, Loyola Chicago 2 | Box score |
| 3/8/08 | New Mexico | New Mexico 8, Wright State 4 | Box score |
| 3/8/08 | New Mexico | Wright State 8, Georgetown 7 | Box score |
| 03-07-08 | Clearwater, Fla. | Illinois-Chicago 5, Coastal Carolina 0 | Box score |
| 3/7/08 | New Mexico | New Mexico 5, Wright State 4 | Box score |
| 3/7/08 | New Mexico | Wright State 6, Georgetown 1 | Box score |
| mar 7, 2008 | Kissimmee, FL | Detroit 7, Holy Cross 6 | Box score |
| Mar 7, 2008 | Kissimmee, FL | Lehigh 13, Detroit 7 | Box score |
| mar 6, 2008 | Kissimmee, FL | Lehigh 8, Detroit 5 | Box score |
| Mar 06, 2008 | Fullerton, CA | Loyola-Chicago 7, Cal State Fullerton 0 | Box score |
| Mar 6, 2008 | Kissimmee, FL | Detroit 8, Holy Cross 0 | Box score |
| 03-05-08 | San Diego, Calif. | San Diego State 12, Loyola-Chicago 1 | Box score |
| Mar 05, 2008 | Orlando, Fla. | Valparaiso 3, La Salle 2 | Box score |
| Mar 05, 2008 | Orlando, Fla. | Valparaiso 5, Sacred Heart 1 | Box score |
| Mar 4, 2008 | Kissimmee, FL | Detroit 7, Western Carolina 2 | Box score |
| Mar 04, 2008 | Orlando, Fla. | Valparaiso 7, Holy Cross 0 | Box score |
| Mar 04, 2008 | Orlando, Fla. | Valparaiso 2, Lehigh 1 | Box score |
| Mar 4, 2008 | Kissimmee, FL | Detroit 2, LaSalle 1 | Box score |
| Mar 04, 2008 | Los Angeles, CA | Loyola Marymount 8, Loyola - Chicago 0 | Box score |
| Mar 04, 2008 | Los Angeles, CA | Loyola - Chicago 6, Loyola Marymount 3 | Box score |
| Mar 3, 2008 | Kissimmee, FL | Sacred Heart 6, Detroit 1 | Box score |
| Mar 03, 2008 | Orlando, Fla. | Lehigh 1, Valparaiso 0 | Box score |
| Mar 03, 2008 | Orlando, Fla. | Western Carolina 4, Valparaiso 3 | Box score |
| Mar 03, 2008 | Orlando, Fla. | Valparaiso 12, Fairfield 4 | Box score |
| Mar 3, 2008 | Kissimmee, FL | Detroit 3, LaSalle 2 | Box score |
| Mar 02, 2008 | Richmond KY | Dayton 8, Cleveland State 3 | Box score |
| Mar 02, 2008 | Orlando, Fla. | Valparaiso 2, Sacred Heart 0 | Box score |
| Mar 2, 2008 | Unknown | Lehigh 12, Detroit 2 | Box score |
| Mar 02, 2008 | Orlando, Fla. | Valparaiso 7, Holy Cross 6 | Box score |
| Mar 2, 2008 | Kissimme, Fl | Fairfield 2, Detroit 1 | Box score |
| Mar 02, 2008 | Athens, Ga. | Butler Bulldogs 2, Michigan State 1 | Box score |
| Mar 02, 2008 | Tucson, Arizona | Iowa State 3, UIC Flames 1 | Box score |
| Mar 02, 2008 | Fullerton, Calif. | Pacific 6, Loyola 0 | Box score |
| Mar 02, 2008 | Fullerton, Calif. | Purdue 4, Loyola-Chicago 0 | Box score |
| Mar 02, 2008 | Hayward, CA | North Dakota State 8, Youngstown State 4 |







